From Terrasphere
(→Skill Set) |
|||
| Line 33: | Line 33: | ||
==Skill Set== | ==Skill Set== | ||
| + | |||
| + | ==Weapon== | ||
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
| − | <td width="22%"><span style="color:# | + | <td width="22%"><span style="color:#239d85">Slash Daggers</span></td> |
<td><span class="b2a">(One-handed)</span> High attack speed that aids in mobile combat. Cannot thrust.</td> | <td><span class="b2a">(One-handed)</span> High attack speed that aids in mobile combat. Cannot thrust.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Short Sword</span></td> |
| − | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> Higher reach than daggers, but slightly slower.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Long Sword</span></td> |
| − | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> Balanced and versatile, it is average across the board in speed, power, and reach.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Great Sword</span></td> |
<td><span class="b2a">(Two-handed)</span> Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types.</td> | <td><span class="b2a">(Two-handed)</span> Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Ultra Great Sword</span></td> |
<td><span class="b2a">(Two-handed)</span> Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays.</td> | <td><span class="b2a">(Two-handed)</span> Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Curved Sword</span></td> |
| − | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> Excels at speed and consecutive slash attacks. Cannot thrust.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Curved Great Sword</span></td> |
<td><span class="b2a">(Two-handed)</span> Bigger reach and damage, but slower and cannot thrust unlike straight two-handers.</td> | <td><span class="b2a">(Two-handed)</span> Bigger reach and damage, but slower and cannot thrust unlike straight two-handers.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Whip</span></td> |
| − | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> NA</td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
[[Category: Mastery]][[Category: Weapon]] | [[Category: Mastery]][[Category: Weapon]] | ||
Revision as of 00:07, 16 January 2018
Standard
Energy
Range
Range
- Damage
Awakened
Energy
Range
Range
- Magic
- Range
Skill Set
Weapon
| Slash Daggers | (One-handed) High attack speed that aids in mobile combat. Cannot thrust. |
| Short Sword | (One-handed) Higher reach than daggers, but slightly slower. |
| Long Sword | (One-handed) Balanced and versatile, it is average across the board in speed, power, and reach. |
| Great Sword | (Two-handed) Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types. |
| Ultra Great Sword | (Two-handed) Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays. |
| Curved Sword | (One-handed) Excels at speed and consecutive slash attacks. Cannot thrust. |
| Curved Great Sword | (Two-handed) Bigger reach and damage, but slower and cannot thrust unlike straight two-handers. |
| Whip | (One-handed) NA |





