From Terrasphere
(→Standard Growth) |
|||
| Line 12: | Line 12: | ||
<ul class="mtag"> | <ul class="mtag"> | ||
<li>Damage</li> | <li>Damage</li> | ||
| − | <li> | + | <li>Supplement</li> |
</ul> | </ul> | ||
</div> | </div> | ||
| Line 28: | Line 28: | ||
<ul class="mtag"> | <ul class="mtag"> | ||
<li>Defense</li> | <li>Defense</li> | ||
| − | |||
</ul> | </ul> | ||
</div> | </div> | ||
Revision as of 06:34, 17 January 2018
Standard
Energy
Range
Range
- Damage
- Supplement
Awakened
Energy
Range
Range
- Defense
Skill Set
| Increased Speed | The user perform his or her action more quickly, doing more damage. |
| Adrenal Rage | Adrenaline allows the user to do more damage. |
| Pain Tolerance | This allows the user to tolerate pain and replace it with a numb, albeit seemingly burning sensation. |
| Battle Focus | This increases the user's concentration in combat, making the user's spellcasting more difficult to interrupt. |





