(→Awakened Mastery) |
(→Damage Mastery) |
||
Line 4: | Line 4: | ||
==Damage Mastery== | ==Damage Mastery== | ||
<html> | <html> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Aeromancy" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/aeromancy.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/aeromancy.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Aeromancy</div> | <div class="mastery-name">Aeromancy</div> | ||
− | <p>Air and lightning magic</p> | + | <p>Air and lightning magic</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Arcanamancy" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/arcanamancy.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/arcanamancy.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Arcanamancy</div> | <div class="mastery-name">Arcanamancy</div> | ||
− | <p>Powerful arcane magic</p> | + | <p>Powerful arcane magic</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Berserk" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/berserk.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/berserk.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Berserk</div> | <div class="mastery-name">Berserk</div> | ||
− | <p>Gain physical prowess<br> and pain resistance</p> | + | <p>Gain physical prowess<br> and pain resistance</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Black_Magic" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/blackmagic.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/blackmagic.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Black Magic</div> | <div class="mastery-name">Black Magic</div> | ||
− | <p>Insidious dark energy and conditions</p> | + | <p>Insidious dark energy and conditions</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Bludgeon" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/bludgeon.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/bludgeon.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Bludgeon</div> | <div class="mastery-name">Bludgeon</div> | ||
− | <p>Weapons that crushes</p> | + | <p>Weapons that crushes</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Cleave" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/cleave.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/cleave.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Cleave</div> | <div class="mastery-name">Cleave</div> | ||
− | <p>Weapons that hack</p> | + | <p>Weapons that hack</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Heroic_Might" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/heroicmight.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/heroicmight.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Heroic Might</div> | <div class="mastery-name">Heroic Might</div> | ||
− | <p>Awe-inspiring strength</p> | + | <p>Awe-inspiring strength</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Martial_Arts" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/martialarts.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/martialarts.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Martial Arts</div> | <div class="mastery-name">Martial Arts</div> | ||
− | <p>Hand-to-hand combat</p> | + | <p>Hand-to-hand combat</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Pierce" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/pierce.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/pierce.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Pierce</div> | <div class="mastery-name">Pierce</div> | ||
− | <p>Thrust weapons</p> | + | <p>Thrust weapons</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Pyromancy" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/pyromancy.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/pyromancy.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Pyromancy</div> | <div class="mastery-name">Pyromancy</div> | ||
− | <p>Destructive fire magic</p> | + | <p>Destructive fire magic</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Range" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/range.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/range.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Range</div> | <div class="mastery-name">Range</div> | ||
− | <p>Long-distance weapons</p> | + | <p>Long-distance weapons</p></a> |
</div> | </div> | ||
− | <div class="mastery-box" | + | <div class="mastery-box"><a href="http://terrarp.net/wiki/Slash" class="mblock"> |
<img src="http://terrarp.net/resources/mastery/slash.png" alt="m" class="mastery-icon"> | <img src="http://terrarp.net/resources/mastery/slash.png" alt="m" class="mastery-icon"> | ||
<div class="mastery-name">Slash</div> | <div class="mastery-name">Slash</div> | ||
− | <p>Weapons used to cut</p> | + | <p>Weapons used to cut</p></a> |
</div> | </div> | ||
</html> | </html> |
Revision as of 19:26, 19 January 2018
Preface
Mastery is Terrasphere's character progression system. Mastery can be combined for various unique effects. Please pick three (3) from the list below. Click on them to learn more.
Damage Mastery
Defense Mastery

Agile movements and dodging

Defensive earth magic

Water and ice magic

Magic trickery and deceit

Deflecting attack and counterattack

Blocks damage

Defense techniques against magic
Support Mastery

Fate and cosmological magic

Animal care and empathy

Magic channeled through music, dance, or flow

Stalking, trapping, and observing

Stealth, pilfering, guise

Magic that controls and conjure plant life

Spiritual magic

Magic that summons creatures

Mechanical skills

Holy light magic
Awakened Mastery
Awakened mastery is the evolved form of standard mastery. All characters are limited to one (1) awakened mastery. This mastery has all the capabilities of the standard mastery that it evolved from. You can evolve a mastery here once the requirements below have been met. These mastery have tiers just like standard mastery and require MP put into them to develop them.
- 3000 total MP spent
- 1500 of that must be spent on the mastery you're evolving
- 500 gold sent to System
- 15 valors OR 5 jewels sent to System
Core Mastery
All characters come with five (5) core mastery. These must be maintained alongside standard mastery. Core mastery do not require mastery slots.
Armor | Tier of armor you can wear. | ![]() |
Mobility | Running and swimming speed. | ![]() |
Wellness | Health, HP, and constitution. | ![]() |
Luck | Helps in some combat situation and increases loot RNG. | ![]() |
Riding | Tier of mount you can ride. | ![]() |
Epic Feat
Epic Feat is a special ability unique to the player's build. Please click here for more information. The player unlocks this once the conditions below are met.
- Level 3000 (Illustrious) in any non-core mastery.
- Level 500 (Adept) in at least three (3) other non-core mastery.
Mastery Progression
In order to level any mastery, members must obtain MP through a variety of ways, such as posting or participating in events and contests. MP can be spent at intervals. More information about this process can be found here and here.
Additional mastery slots are automatically unlocked once the conditions below are met.
- 4th slot 1000 MP spent in total.
- 5th slot 2000 MP spent in total.