|
|
Line 2: |
Line 2: |
| Mastery is Terrasphere's character progression system. Mastery can be combined for various unique effects. Please <span style="color: #da682f">pick three (3)</span> from the list below. Click on them to learn more.__NOTOC__ | | Mastery is Terrasphere's character progression system. Mastery can be combined for various unique effects. Please <span style="color: #da682f">pick three (3)</span> from the list below. Click on them to learn more.__NOTOC__ |
| | | |
− | ==Damage Mastery== | + | ==Basic Actions== |
| <html><div class="tcenter"> | | <html><div class="tcenter"> |
| <a href="http://terrarp.net/wiki/Aeromancy" class="mblock mastery-box"> | | <a href="http://terrarp.net/wiki/Aeromancy" class="mblock mastery-box"> |
Line 19: |
Line 19: |
| <b>Gain physical prowess and pain resistance</b></a> | | <b>Gain physical prowess and pain resistance</b></a> |
| | | |
− | <a href="http://terrarp.net/wiki/Black_Magic" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/blackmagic.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Black Magic</em>
| |
− | <b>Insidious dark energy and conditions</b></a>
| |
| | | |
− | <a href="http://terrarp.net/wiki/Bludgeon" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/bludgeon.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Bludgeon</em>
| |
− | <b>Weapons that crushes</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Cleave" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/cleave.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Cleave</em>
| |
− | <b>Weapons that hack</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Heroic_Might" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/heroicmight.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Heroic Might</em>
| |
− | <b>Awe-inspiring strength</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Martial_Arts" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/martialarts.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Martial Arts</em>
| |
− | <b>Hand-to-hand combat</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Pierce" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/pierce.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Pierce</em>
| |
− | <b>Thrust weapons</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Pyromancy" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/pyromancy.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Pyromancy</em>
| |
− | <b>Destructive fire magic</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Range" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/range.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Range</em>
| |
− | <b>Long-distance weapons</b></a>
| |
− |
| |
− | <a href="http://terrarp.net/wiki/Slash" class="mblock mastery-box">
| |
− | <img src="http://terrarp.net/resources/mastery/slash.png" alt="m" class="mastery-icon">
| |
− | <em class="mastery-name">Slash</em>
| |
− | <b>Weapons used to cut</b></a>
| |
| </div> | | </div> |
| </html> | | </html> |