From Terrasphere
(→Weapon) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
<ul class="mtag"> | <ul class="mtag"> | ||
<li>Defense</li> | <li>Defense</li> | ||
+ | <li>Protection</li> | ||
+ | <li>Disruption</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
Line 26: | Line 28: | ||
</div> | </div> | ||
<ul class="mtag"> | <ul class="mtag"> | ||
− | |||
<li>Defense</li> | <li>Defense</li> | ||
− | <li> | + | <li>Protection</li> |
+ | <li>Pet</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
</div></html><br> | </div></html><br> | ||
− | ==Skill | + | ==Skill Examples== |
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="20%"><span style="color:#2fc5d1">Defense</span></td> |
− | <td> | + | <td>These skills allow the user to lessen incoming damage by blocking or deflecting attacks.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#2fc5d1">Disruption</span></td> |
− | <td> | + | <td>These skills are used to disrupt opponents in a number of way, though the resulting damage is low.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#6ab8ea">Aegis Summoning</span></td> |
− | <td><span class="b2a">( | + | <td><span class="b2a">(Awakened)</span> These spells allow the user to summon an Aegis aura, which coats their shield, giving it a magical look. Since Aegis is the soul of the shield, each Aegis varies vastly in appearance; some are bluish while others may be violet, some may have embellishments like chains or horns. Because the Aegis has its own will and floats autonomously, the user do not physically wield their shield, but still take up one of their arms slots (weapon slots).</td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#6ab8ea">Aegis Command</span></td> |
− | <td><span class="b2a">( | + | <td><span class="b2a">(Awakened)</span> Aegis can be commanded to assist the user's ally, blocking attacks. It can also disrupt opponents without the user being anywhere near them, though with a single call, the Aegis can instantly return to the user's side.</td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
− | == | + | ==Weapons== |
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
− | <td width="22%"><span style="color:# | + | <td width="22%"><span style="color:#239d85">Small Shield</span></td> |
− | <td> | + | <td><span class="b2a">(One-handed)</span> Does not offer much in terms of protection other than assisting in parrying, but it is light and can be strapped to the belt; often great in duels.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Standard Shield</span></td> |
− | <td> | + | <td><span class="b2a">(One-handed)</span> Offers more protection, but is bigger and can't be put away easily.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Great Shield</span></td> |
− | + | <td><span class="b2a">(One-handed)</span> Its large size covers most of the users' body, | |
− | + | making it a great choice for defense, but is incredibly heavy.</td> | |
− | |||
− | <td><span | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Ultra Great Shield</span></td> |
− | <td> | + | <td><span class="b2a">(Two-handed)</span> Its size nearly dwarfs the user, requiring a massive amount of strength to wield, but offers incredible offensive and defensive options in combat, particularly charge attacks.</td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
[[Category: Mastery]][[Category: Weapon]][[Category: Defense]] | [[Category: Mastery]][[Category: Weapon]][[Category: Defense]] |
Latest revision as of 09:40, 24 April 2018

Standard
Energy
Range


- Defense
- Protection
- Disruption

Awakened
Energy
Range


- Defense
- Protection
- Pet
Skill Examples
Defense | These skills allow the user to lessen incoming damage by blocking or deflecting attacks. |
Disruption | These skills are used to disrupt opponents in a number of way, though the resulting damage is low. |
Aegis Summoning | (Awakened) These spells allow the user to summon an Aegis aura, which coats their shield, giving it a magical look. Since Aegis is the soul of the shield, each Aegis varies vastly in appearance; some are bluish while others may be violet, some may have embellishments like chains or horns. Because the Aegis has its own will and floats autonomously, the user do not physically wield their shield, but still take up one of their arms slots (weapon slots). |
Aegis Command | (Awakened) Aegis can be commanded to assist the user's ally, blocking attacks. It can also disrupt opponents without the user being anywhere near them, though with a single call, the Aegis can instantly return to the user's side. |
Weapons
Small Shield | (One-handed) Does not offer much in terms of protection other than assisting in parrying, but it is light and can be strapped to the belt; often great in duels. |
Standard Shield | (One-handed) Offers more protection, but is bigger and can't be put away easily. |
Great Shield | (One-handed) Its large size covers most of the users' body, making it a great choice for defense, but is incredibly heavy. |
Ultra Great Shield | (Two-handed) Its size nearly dwarfs the user, requiring a massive amount of strength to wield, but offers incredible offensive and defensive options in combat, particularly charge attacks. |