From Terrasphere
| Line 11: | Line 11: | ||
</div> | </div> | ||
<ul class="mtag"> | <ul class="mtag"> | ||
| − | <li>AoE | + | <li>Damage</li> |
| + | <li>AoE</li> | ||
<li>Condition</li> | <li>Condition</li> | ||
</ul> | </ul> | ||
| Line 27: | Line 28: | ||
</div> | </div> | ||
<ul class="mtag"> | <ul class="mtag"> | ||
| − | <li>AoE | + | <li>Damage</li> |
| + | <li>AoE</li> | ||
<li>Condition</li> | <li>Condition</li> | ||
</ul> | </ul> | ||
Revision as of 23:06, 13 January 2018
Standard
Energy
Range
Range
- Damage
- AoE
- Condition
Awakened
Energy
Range
Range
- Damage
- AoE
- Condition
Skill Set
Listed below are some of the basic spell variations featured by this magic. At higher levels, these can be combined with other mastery for a wide variety of effects. See magic and magical instruments for more information about the use of magic.
| Fire Projectiles | These spells are meant to strike target(s). They are often difficult to aim. |
| Explosion | These spells are meant to explode in a radius. |
| Fire Field | These spells give the ground around the user fire effects. |
| Burning | Setting a target ablaze over time. |





