From Terrasphere
(Created page with "<html><div class="bcontainer" style="height: 450px"> <div class="bbox lbox" style="height: 450px"><div class="bcenter"> <img src="http://terrarp.net/resources/mastery/slash.pn...") |
|||
| Line 16: | Line 16: | ||
<div class="bbox" style="height: 450px"><div class="bcenter"> | <div class="bbox" style="height: 450px"><div class="bcenter"> | ||
| − | <img src="http://terrarp.net/resources/mastery/ | + | <img src="http://terrarp.net/resources/mastery/airrending.png" style="width: 128px;"> |
<div class="bname">Awakened</div></div> | <div class="bname">Awakened</div></div> | ||
Revision as of 23:35, 13 January 2018
Standard
Energy
Range
Range
- Damage
Awakened
Energy
Range
Range
- Magic
- Damage
Skill Set
| Slash Daggers | (One-handed) High attack speed that aids in mobile combat. Cannot thrust. |
| Short Sword | (One or two-handed) Higher reach than daggers, but slightly slower. |
| Long Sword | (One or two-handed) Balanced and versatile, it is average across the board in speed, power, and reach. |
| Great Sword | (Two-handed) Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types. |
| Ultra Great Sword | (Two-handed) Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays. |
| Curved Sword | (One or two-handed) Excels at speed and consecutive slash attacks. Cannot thrust. |
| Curved Great Sword | (Two-handed) Bigger reach and damage, but slower and cannot thrust unlike straight two-handers. |
| Whip | (One or two-handed) NA |





