From Terrasphere
(→Skill Set) |
(→Weapon) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
<ul class="mtag"> | <ul class="mtag"> | ||
<li>Magic</li> | <li>Magic</li> | ||
+ | <li>Damage</li> | ||
<li>Range</li> | <li>Range</li> | ||
</ul> | </ul> | ||
Line 32: | Line 33: | ||
</div></html><br> | </div></html><br> | ||
− | ==Skill | + | ==Skill Examples== |
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
Line 53: | Line 54: | ||
</table><br> | </table><br> | ||
− | == | + | ==Weapons== |
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
Line 85: | Line 86: | ||
<tr> | <tr> | ||
<td><span style="color:#239d85">Whip</span></td> | <td><span style="color:#239d85">Whip</span></td> | ||
− | <td><span class="b2a">(One-handed)</span> | + | <td><span class="b2a">(One-handed)</span> With the longest reach of all of the slash weapons and unique uses, whips make up for their utility with lower damage.</td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
[[Category: Mastery]][[Category: Weapon]] | [[Category: Mastery]][[Category: Weapon]] |
Latest revision as of 09:36, 24 April 2018

Standard
Energy
Range


- Damage

Awakened
Energy
Range


- Magic
- Damage
- Range
Skill Examples
Balanced Strikes | These skills are balanced in form, speed, and power, making slash weapons very consistent in damage. |
Bleeding | These skills inflict the bleeding condition on opponents. |
Blade Aura | (Awakened) This ability allows the user to extend the range of their weapon. The aura that coats the weapon can cut just as well as the blade, making it deceptively power against opponents who can't read the flow of melee combat. |
Ranged Slashes | (Awakened) This ability allows the player to use the aura around their blade to cut down opponents from a distance. These attacks shapes the aura into the shape of the cuts, which travel at a high speed, making it difficult for opponents to avoid. |
Weapons
Slash Daggers | (One-handed) High attack speed that aids in mobile combat. Cannot thrust. |
Short Sword | (One-handed) Higher reach than daggers, but slightly slower. |
Long Sword | (One-handed) Balanced and versatile, it is average across the board in speed, power, and reach. |
Great Sword | (Two-handed) Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types. |
Ultra Great Sword | (Two-handed) Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays. |
Curved Sword | (One-handed) Excels at speed and consecutive slash attacks. Cannot thrust. |
Curved Great Sword | (Two-handed) Bigger reach and damage, but slower and cannot thrust unlike straight two-handers. |
Whip | (One-handed) With the longest reach of all of the slash weapons and unique uses, whips make up for their utility with lower damage. |