From Terrasphere
(→Spell Variations) |
(→Weapon) |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Mastery== | ==Mastery== | ||
| − | <html><div class=" | + | <html><div class="bcontainer" style="height: 410px"> |
| − | <div class=" | + | <div class="bbox lbox" style="height: 410px"><div class="bcenter"> |
<img src="http://terrarp.net/resources/mastery/bludgeon.png" style="width: 128px;"> | <img src="http://terrarp.net/resources/mastery/bludgeon.png" style="width: 128px;"> | ||
<div class="bname">Standard</div></div> | <div class="bname">Standard</div></div> | ||
| Line 17: | Line 17: | ||
</div> | </div> | ||
| − | <div class=" | + | <div class="bbox" style="height: 410px"><div class="bcenter"> |
<img src="http://terrarp.net/resources/mastery/zealotshatterer.png" style="width: 128px;"> | <img src="http://terrarp.net/resources/mastery/zealotshatterer.png" style="width: 128px;"> | ||
<div class="bname">Awakened</div></div> | <div class="bname">Awakened</div></div> | ||
| − | |||
<span style="color:#e7b43a">Zealot Shatterer</span> allows the user to imbue their weapon with holy energy, dealing extra damage to undead opponents. The user can also use their weapon to perform divine spells to support themselves or their allies in battle. | <span style="color:#e7b43a">Zealot Shatterer</span> allows the user to imbue their weapon with holy energy, dealing extra damage to undead opponents. The user can also use their weapon to perform divine spells to support themselves or their allies in battle. | ||
| − | + | ||
<div class="gcontain" style="margin-top: 25px"> | <div class="gcontain" style="margin-top: 25px"> | ||
| − | <span class="gtype">Energy</span> <img src="http://terrarp.net/resources/mastery/ | + | <span class="gtype">Energy</span> <img src="http://terrarp.net/resources/mastery/gauge3.png" alt="gauge"> |
| − | <span class="gtype">Range</span> <img src="http://terrarp.net/resources/mastery/ | + | <span class="gtype">Range</span> <img src="http://terrarp.net/resources/mastery/gauge1.png" alt="gauge"> |
</div> | </div> | ||
<ul class="mtag"> | <ul class="mtag"> | ||
<li>Magic</li> | <li>Magic</li> | ||
<li>Support</li> | <li>Support</li> | ||
| + | <li>Threat</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
</div></html><br> | </div></html><br> | ||
| − | == | + | ==Skill Examples== |
| − | + | <table width="100%" border="0" class="infobox progression"> | |
| − | |||
<tr> | <tr> | ||
| − | <td width="20%"><span style="color:# | + | <td width="20%"><span style="color:#7457d0">Break</span></td> |
| − | <td> | + | <td>These skills are especially good at breaking solid objects.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td width="20%"><span style="color:#7457d0">Disrupt</span></td> |
| − | <td> | + | <td>These skills excel at interrupting opponents or stunning them.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | + | <td><span style="color:#e7b43a">Support</span></td> | |
| − | <td><span class="b2a">( | + | <td><span class="b2a">(Awakened)</span> These spells give the user access to all support spells including <span class="tags">heal</span> <span class="tags">buff</span> <span class="tags">dispel</span> <span class="tags">[[revive]]</span> though they have a holy theme. These spells can only be used at up close or on the user themselves.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#e7b43a">Buff</span></td> |
| − | <td><span class="b2a">( | + | <td><span class="b2a">(Awakened)</span> These spells imbue the weapon with holy magic, which makes it glow a certain color and allows them to hit harder.</td> |
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#e7b43a">Aura</span></td> |
| − | <td><span class="b2a">( | + | <td><span class="b2a">(Awakened)</span> These spells allow the user to attract the attention of the opponents through a threatening aura, essentially taunting their target into attacking them.</td> |
| − | |||
</tr> | </tr> | ||
| + | </table><br> | ||
| + | |||
| + | ==Weapons== | ||
| + | |||
| + | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td width="20%"><span style="color:#239d85">Hammer</span></td> |
| − | <td><span class="b2a">( | + | <td><span class="b2a">(One-handed)</span> Strong smashing power.</td> |
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | + | <td><span style="color:#239d85">Mace</span></td> | |
| − | <td><span class="b2a">( | + | <td><span class="b2a">(One-handed)</span> Strong crushing power.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Flail</span></td> |
| − | <td><span class="b2a">( | + | <td><span class="b2a">(One-handed)</span> The chain part of the flail can sometimes have a head like a spiky ball to cause extra damage.</td> |
| + | </tr> | ||
| + | <tr> | ||
| + | <td><span style="color:#239d85">Great Hammer</span></td> | ||
| + | <td><span class="b2a">(Two-handed)</span> Higher reach and power than regular hammers, but is unwieldy. It favors smashing attacks.</td> | ||
</tr> | </tr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<tr> | <tr> | ||
| − | <td | + | <td><span style="color:#239d85">Great Mace</span></td> |
| − | <td> | + | <td><span class="b2a">(Two-handed)</span> Higher reach and power than regular maces, but is unwieldy. It favors crushing attacks.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Great Flail</span></td> |
| − | <td> | + | <td><span class="b2a">(Two-handed)</span> Higher reach and power than regular flails, but is unwieldy. It favors trauma-causing attacks.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | + | <td><span style="color:#239d85">Warhammer</span></td> | |
| − | <td> | + | <td><span class="b2a">(Two-handed)</span> The warhammer offers long reach with devastating blows, but is hard to fight with up close.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Staff</span></td> |
| − | <td> | + | <td><span class="b2a">(Two-handed)</span> Unlike other bludgeon weapons, staff is faster in speed, but lack the capability to deal with heavy armor or solid materials.</td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
__NOTOC__ | __NOTOC__ | ||
| − | [[Category: Mastery]][[Category: | + | [[Category: Mastery]][[Category: Weapon]] |
Latest revision as of 09:34, 24 April 2018
Mastery
Standard
Energy
Range
Range
- Damage
- Disruption
Awakened
Energy
Range
Range
- Magic
- Support
- Threat
Skill Examples
| Break | These skills are especially good at breaking solid objects. |
| Disrupt | These skills excel at interrupting opponents or stunning them. |
| Support | (Awakened) These spells give the user access to all support spells including though they have a holy theme. These spells can only be used at up close or on the user themselves. |
| Buff | (Awakened) These spells imbue the weapon with holy magic, which makes it glow a certain color and allows them to hit harder. |
| Aura | (Awakened) These spells allow the user to attract the attention of the opponents through a threatening aura, essentially taunting their target into attacking them. |
Weapons
| Hammer | (One-handed) Strong smashing power. |
| Mace | (One-handed) Strong crushing power. |
| Flail | (One-handed) The chain part of the flail can sometimes have a head like a spiky ball to cause extra damage. |
| Great Hammer | (Two-handed) Higher reach and power than regular hammers, but is unwieldy. It favors smashing attacks. |
| Great Mace | (Two-handed) Higher reach and power than regular maces, but is unwieldy. It favors crushing attacks. |
| Great Flail | (Two-handed) Higher reach and power than regular flails, but is unwieldy. It favors trauma-causing attacks. |
| Warhammer | (Two-handed) The warhammer offers long reach with devastating blows, but is hard to fight with up close. |
| Staff | (Two-handed) Unlike other bludgeon weapons, staff is faster in speed, but lack the capability to deal with heavy armor or solid materials. |





