From Terrasphere
(→Weapon) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<div class="bname">Standard</div></div> | <div class="bname">Standard</div></div> | ||
− | <span style="color:# | + | <span style="color:#5579e9">Slash</span> weapons are swords that range from small to massive in size and thickness. They are versatile weapons that feature powerful slashing and thrusting moves and allows the user to parry incoming attacks.<br /><br /><br /> |
<div class="gcontain" style="margin-top: 25px"> | <div class="gcontain" style="margin-top: 25px"> | ||
Line 16: | Line 16: | ||
<div class="bbox" style="height: 450px"><div class="bcenter"> | <div class="bbox" style="height: 450px"><div class="bcenter"> | ||
− | <img src="http://terrarp.net/resources/mastery/ | + | <img src="http://terrarp.net/resources/mastery/rend.png" style="width: 128px;"> |
<div class="bname">Awakened</div></div> | <div class="bname">Awakened</div></div> | ||
− | <span style="color:#55d7e3"> | + | <span style="color:#55d7e3">Rend</span> gives the user the ability to imbue their weapon with a magical aura that can be used to damage the opponent from a distance. By slashing or cutting the area directly in front of them, the user is able to produce a shockwave that cuts the opponent from afar without putting themselves in harm’s way. |
<div class="gcontain" style="margin-top: 25px"> | <div class="gcontain" style="margin-top: 25px"> | ||
Line 28: | Line 28: | ||
<li>Magic</li> | <li>Magic</li> | ||
<li>Damage</li> | <li>Damage</li> | ||
+ | <li>Range</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
</div></html><br> | </div></html><br> | ||
− | ==Skill | + | ==Skill Examples== |
+ | |||
+ | <table width="100%" border="0" class="infobox progression"> | ||
+ | <tr> | ||
+ | <td width="20%"><span style="color:#5579e9">Balanced Strikes</span></td> | ||
+ | <td>These skills are balanced in form, speed, and power, making slash weapons very consistent in damage.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><span style="color:#5579e9">Bleeding</span></td> | ||
+ | <td>These skills inflict the bleeding condition on opponents.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><span style="color:#55d7e3">Blade Aura</span></td> | ||
+ | <td><span class="b2a">(Awakened)</span> This ability allows the user to extend the range of their weapon. The aura that coats the weapon can cut just as well as the blade, making it deceptively power against opponents who can't read the flow of melee combat.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><span style="color:#55d7e3">Ranged Slashes</span></td> | ||
+ | <td><span class="b2a">(Awakened)</span> This ability allows the player to use the aura around their blade to cut down opponents from a distance. These attacks shapes the aura into the shape of the cuts, which travel at a high speed, making it difficult for opponents to avoid.</td> | ||
+ | </tr> | ||
+ | </table><br> | ||
+ | |||
+ | ==Weapons== | ||
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
− | <td width="22%"><span style="color:# | + | <td width="22%"><span style="color:#239d85">Slash Daggers</span></td> |
<td><span class="b2a">(One-handed)</span> High attack speed that aids in mobile combat. Cannot thrust.</td> | <td><span class="b2a">(One-handed)</span> High attack speed that aids in mobile combat. Cannot thrust.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Short Sword</span></td> |
− | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> Higher reach than daggers, but slightly slower.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Long Sword</span></td> |
− | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> Balanced and versatile, it is average across the board in speed, power, and reach.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Great Sword</span></td> |
<td><span class="b2a">(Two-handed)</span> Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types.</td> | <td><span class="b2a">(Two-handed)</span> Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Ultra Great Sword</span></td> |
<td><span class="b2a">(Two-handed)</span> Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays.</td> | <td><span class="b2a">(Two-handed)</span> Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Curved Sword</span></td> |
− | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> Excels at speed and consecutive slash attacks. Cannot thrust.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Curved Great Sword</span></td> |
<td><span class="b2a">(Two-handed)</span> Bigger reach and damage, but slower and cannot thrust unlike straight two-handers.</td> | <td><span class="b2a">(Two-handed)</span> Bigger reach and damage, but slower and cannot thrust unlike straight two-handers.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><span style="color:# | + | <td><span style="color:#239d85">Whip</span></td> |
− | <td><span class="b2a">(One | + | <td><span class="b2a">(One-handed)</span> With the longest reach of all of the slash weapons and unique uses, whips make up for their utility with lower damage.</td> |
</tr> | </tr> | ||
</table><br> | </table><br> | ||
[[Category: Mastery]][[Category: Weapon]] | [[Category: Mastery]][[Category: Weapon]] |
Latest revision as of 09:36, 24 April 2018

Standard
Energy
Range


- Damage

Awakened
Energy
Range


- Magic
- Damage
- Range
Skill Examples
Balanced Strikes | These skills are balanced in form, speed, and power, making slash weapons very consistent in damage. |
Bleeding | These skills inflict the bleeding condition on opponents. |
Blade Aura | (Awakened) This ability allows the user to extend the range of their weapon. The aura that coats the weapon can cut just as well as the blade, making it deceptively power against opponents who can't read the flow of melee combat. |
Ranged Slashes | (Awakened) This ability allows the player to use the aura around their blade to cut down opponents from a distance. These attacks shapes the aura into the shape of the cuts, which travel at a high speed, making it difficult for opponents to avoid. |
Weapons
Slash Daggers | (One-handed) High attack speed that aids in mobile combat. Cannot thrust. |
Short Sword | (One-handed) Higher reach than daggers, but slightly slower. |
Long Sword | (One-handed) Balanced and versatile, it is average across the board in speed, power, and reach. |
Great Sword | (Two-handed) Bigger reach and damage than other types but slower as a result. It has better thrusting power than the smaller types. |
Ultra Great Sword | (Two-handed) Massive weapon that deals incredible damage, but heavily constricts movements and have very difficult movesets with long delays. |
Curved Sword | (One-handed) Excels at speed and consecutive slash attacks. Cannot thrust. |
Curved Great Sword | (Two-handed) Bigger reach and damage, but slower and cannot thrust unlike straight two-handers. |
Whip | (One-handed) With the longest reach of all of the slash weapons and unique uses, whips make up for their utility with lower damage. |