From Terrasphere
(→Zealot Shatterer) |
(→Skill Set) |
||
| Line 35: | Line 35: | ||
==Skill Set== | ==Skill Set== | ||
| + | |||
| + | <table width="100%" border="0" class="infobox progression"> | ||
| + | <tr> | ||
| + | <td width="20%"><span style="color:#e08f38">Smite</span></td> | ||
| + | <td>These spells often burn targets with holy energy or blind them with light.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><span style="color:#e08f38">Dispel</span></td> | ||
| + | <td>These spells are very effective in clearing condition.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><span style="color:#e08f38">Cure</span></td> | ||
| + | <td>These spells aids targets in recovering from ailment.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><span style="color:#e08f38">Support</span></td> | ||
| + | <td>These spells is similar to other support magic, they heal, buff, and [[revive]].</td> | ||
| + | </tr> | ||
| + | </table><br> | ||
| + | |||
| + | ==Weapon== | ||
Listed below are the weapons available for this mastery. See [[physical combat]] for more information. | Listed below are the weapons available for this mastery. See [[physical combat]] for more information. | ||
| − | + | ||
| + | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
<td width="20%"><span style="color:#7457d0">Hammer</span></td> | <td width="20%"><span style="color:#7457d0">Hammer</span></td> | ||
| Line 72: | Line 94: | ||
<td><span style="color:#7457d0">Staff</span></td> | <td><span style="color:#7457d0">Staff</span></td> | ||
<td><span class="b2a">(Polearm: Two-handed)</span> Unlike other bludgeon weapons, staff is faster in speed, but lack the capability to go through heavy armor or solid materials.</td> | <td><span class="b2a">(Polearm: Two-handed)</span> Unlike other bludgeon weapons, staff is faster in speed, but lack the capability to go through heavy armor or solid materials.</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
</table><br> | </table><br> | ||
Revision as of 23:49, 15 January 2018
Mastery
Standard
Energy
Range
Range
- Damage
- Disruption
Awakened
Energy
Range
Range
- Magic
- Support
Skill Set
| Smite | These spells often burn targets with holy energy or blind them with light. |
| Dispel | These spells are very effective in clearing condition. |
| Cure | These spells aids targets in recovering from ailment. |
| Support | These spells is similar to other support magic, they heal, buff, and revive. |
Weapon
Listed below are the weapons available for this mastery. See physical combat for more information.
| Hammer | (One or two-handed) Strong smashing power. |
| Mace | (One or two-handed) Strong crushing power. |
| Flail | (One or two-handed) The chain part of the flail can sometimes have a head (e.g. spiked ball) to cause extra trauma damage. |
| Great Hammer | (Hybrid: Two-handed) Longer reach and more power, but is extremely unwieldy. It favors smashing. |
| Great Mace | (Hybrid: Two-handed) Longer reach and more power, but is extremely unwieldy. It favors crushing. |
| Great Flail | (Hybrid: Two-handed) Longer reach and more power, but is extremely unwieldy. It favors trauma blows. |
| Warhammer | (Polearm: Two-handed) The warhammer offers long reach with the devastating blows, but trade off in its close range utility and more difficult to wield. |
| Staff | (Polearm: Two-handed) Unlike other bludgeon weapons, staff is faster in speed, but lack the capability to go through heavy armor or solid materials. |





