From Terrasphere
(→Skill Set) |
|||
| Line 25: | Line 25: | ||
<div class="gcontain" style="margin-top: 25px"> | <div class="gcontain" style="margin-top: 25px"> | ||
<span class="gtype">Energy</span> <img src="http://terrarp.net/resources/mastery/gauge4.png" alt="gauge"> | <span class="gtype">Energy</span> <img src="http://terrarp.net/resources/mastery/gauge4.png" alt="gauge"> | ||
| − | <span class="gtype">Range</span> <img src="http://terrarp.net/resources/mastery/ | + | <span class="gtype">Range</span> <img src="http://terrarp.net/resources/mastery/gauge4.png" alt="gauge"> |
</div> | </div> | ||
<ul class="mtag"> | <ul class="mtag"> | ||
Revision as of 01:01, 14 January 2018
Standard
Energy
Range
Range
- Damage
- Defense
- Disruption
Awakened
Energy
Range
Range
- Damage
- Creative
Skill Set
Listed below are some of the basic spell variations featured by this magic. At higher levels, these can be combined with other mastery for a wide variety of effects. See magic and magical instruments for more information about the use of magic.
| Defense | These spells set up wards around the user, forming physical barrier to block projectiles, or give user stoneskin that increases their defense. |
| Earth Molding | These spells allow the user to mold earth, rock, and unprocessed mineral, how they want. Until ice, it is very difficult to accurately shape rocks. |
| Environmental Shift | These spells alter the environment around the user, sundering the earth, earthquake, spiky rock protrusion, etc. |
| Disruption | These spells disrupt the target, such as rooting them with earth, blinding with dust, knocking down with quakes, etc. |





