From Terrasphere
| Line 1: | Line 1: | ||
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
| − | <td><span style="color: # | + | <td><span style="color: #68bf2e">Positive Traits</span></td> |
| − | <td><span style="color: # | + | <td><span style="color: #2ebdbf">Neutral Traits</span></td> |
| − | <td><span style="color: # | + | <td><span style="color: #c73b3b">Negative Traits</span></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 242: | Line 242: | ||
<li> Youthful</li> | <li> Youthful</li> | ||
</ul></td> | </ul></td> | ||
| − | <td valign="top"><ul> | + | <td valign="top"><ul class="tealdiamond"> |
<li> Absentminded</li> | <li> Absentminded</li> | ||
<li> Aggressive</li> | <li> Aggressive</li> | ||
| Line 356: | Line 356: | ||
<li> Whimsical</li> | <li> Whimsical</li> | ||
</ul></td> | </ul></td> | ||
| − | <td valign="top"><ul> | + | <td valign="top"><ul class="orangediamond"> |
<li>Abrasive</li> | <li>Abrasive</li> | ||
<li> Abrupt</li> | <li> Abrupt</li> | ||
Revision as of 05:25, 15 January 2018
| Positive Traits | Neutral Traits | Negative Traits |
|
|
|





