From Terrasphere
Line 1: | Line 1: | ||
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
− | <td><span style="color: # | + | <td><span class="tl-date" style="color: #53cd40">Positive Traits</span></td> |
− | <td><span style="color: #2ebdbf">Neutral Traits</span></td> | + | <td><span class="tl-date" style="color: #2ebdbf">Neutral Traits</span></td> |
− | <td><span style="color: #c73b3b">Negative Traits</span></td> | + | <td><span class="tl-date" style="color: #c73b3b">Negative Traits</span></td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 05:26, 15 January 2018
Positive Traits | Neutral Traits | Negative Traits |
|
|
|