From Terrasphere
(→Weapon) |
(→Weapon) |
||
Line 58: | Line 58: | ||
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
− | <td width="20%" | + | <td width="20%"><span style="color:#239d85">Musical Instruments</span></td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td><span class="b2a">(Two-handed)</span> These encompass all medieval style of musical instruments such as lyre, harp, viol, lute, gittern, bagpipe, flute, tabor, timbrel, tambourine. No modern musical instruments.</td> | <td><span class="b2a">(Two-handed)</span> These encompass all medieval style of musical instruments such as lyre, harp, viol, lute, gittern, bagpipe, flute, tabor, timbrel, tambourine. No modern musical instruments.</td> | ||
</tr> | </tr> |
Revision as of 22:59, 15 January 2018

Standard
Energy
Range


- Support
- Creative

Awakened
Energy
Range


- Summon
- Support
Skill Set
Mood Alteration | These rhythms have powerful mood altering effects, aiding the user in tough negotiation or help change a target's receptiveness toward them. |
Mass Dispel | These rhythms have powerful dispelling effects that can clear hindering statuses from an entire group. |
Tranquility | These rhythms can temporarily neutralize enemies via sleep, pacify, etc. |
Support | These spells is similar to other support magic, they heal, buff, and revive. Only, these spells are bluish and appears calming. |
Weapon
Musical Instruments | (Two-handed) These encompass all medieval style of musical instruments such as lyre, harp, viol, lute, gittern, bagpipe, flute, tabor, timbrel, tambourine. No modern musical instruments. |