(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 09:49, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Preface)
- 09:49, 13 January 2018 (diff | hist) . . (-2) . . Vocation (→Preface)
- 09:49, 13 January 2018 (diff | hist) . . (+12) . . Vocation (→Preface)
- 09:48, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Preface)
- 09:48, 13 January 2018 (diff | hist) . . (-13) . . Vocation (→Preface)
- 09:48, 13 January 2018 (diff | hist) . . (-1) . . Vocation (→Preface)
- 09:48, 13 January 2018 (diff | hist) . . (+11) . . Vocation (→Preface)
- 09:47, 13 January 2018 (diff | hist) . . (+117) . . Vocation (→Preface)
- 09:47, 13 January 2018 (diff | hist) . . (-2) . . Vocation (→Preface)
- 09:46, 13 January 2018 (diff | hist) . . (+5) . . Vocation (→Preface)
- 09:46, 13 January 2018 (diff | hist) . . (+554) . . Vocation (→Preface)
- 09:40, 13 January 2018 (diff | hist) . . (+63) . . Vocation (→Craft)
- 09:38, 13 January 2018 (diff | hist) . . (-7) . . Vocation (→Craft)
- 09:37, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Fieldwork)
- 09:37, 13 January 2018 (diff | hist) . . (+55) . . Vocation (→Fieldwork)
- 09:36, 13 January 2018 (diff | hist) . . (+153) . . Vocation (→Craft)
- 09:35, 13 January 2018 (diff | hist) . . (-478) . . Vocation (→Fieldwork)
- 09:31, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Arts)
- 09:30, 13 January 2018 (diff | hist) . . (-2) . . Vocation (→Social)
- 09:30, 13 January 2018 (diff | hist) . . (+152) . . Vocation (→Social)
- 09:30, 13 January 2018 (diff | hist) . . (-152) . . Vocation (→Knowledge)
- 09:29, 13 January 2018 (diff | hist) . . (-563) . . Vocation (→Craft)
- 09:14, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Arts)
- 09:14, 13 January 2018 (diff | hist) . . (+417) . . Vocation (→Arts)
- 09:09, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Arts)
- 09:09, 13 January 2018 (diff | hist) . . (-1) . . Vocation (→Arts)
- 09:09, 13 January 2018 (diff | hist) . . (+1) . . Vocation (→Arts)
- 09:07, 13 January 2018 (diff | hist) . . (-3) . . Vocation (→Knowledge)
- 09:03, 13 January 2018 (diff | hist) . . (-1) . . Vocation (→Knowledge)
- 09:03, 13 January 2018 (diff | hist) . . (-186) . . Vocation (→Knowledge)
- 08:52, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Social)
- 08:52, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Faith)
- 08:51, 13 January 2018 (diff | hist) . . (+14) . . Vocation (→Social)
- 08:45, 13 January 2018 (diff | hist) . . (-10) . . Vocation (→Faith)
- 08:44, 13 January 2018 (diff | hist) . . (0) . . Vocation (→Faith)
- 08:44, 13 January 2018 (diff | hist) . . (-20) . . Vocation (→Religion)
- 04:46, 13 January 2018 (diff | hist) . . (-2) . . Vocation (→Religion)
- 04:45, 13 January 2018 (diff | hist) . . (+1,594) . . Vocation
- 04:07, 13 January 2018 (diff | hist) . . (+1,616) . . Vocation
- 04:03, 13 January 2018 (diff | hist) . . (+3,284) . . Vocation (→Fieldwork)
- 03:43, 13 January 2018 (diff | hist) . . (+592) . . Vocation (→Fieldwork)
- 03:41, 13 January 2018 (diff | hist) . . (+2) . . Vocation (→Fieldwork)
- 03:41, 13 January 2018 (diff | hist) . . (+576) . . N Vocation (Created page with "==Preface== ==Fieldwork== <table width="100%" border="0" class="infobox progression"> <tr> <td width="20%"><span style="color:#408cc2">Skinning</span></td> <t...")
- 01:18, 13 January 2018 (diff | hist) . . (+1,735) . . N Currency (Created page with "==Preface== __NOTOC__ <html><img src="http://terrarp.net/resources/wiki/reward.png" class="right" style="margin: 0 0 0 30px; width: 200px"></html> To earn gold and mastery po...")
- 00:24, 13 January 2018 (diff | hist) . . (+4) . . Main Page (→Roleplay)
- 00:24, 13 January 2018 (diff | hist) . . (0) . . Main Page (→Roleplay)
- 00:23, 13 January 2018 (diff | hist) . . (+30) . . Main Page (→Roleplay)
- 00:23, 13 January 2018 (diff | hist) . . (+4) . . Main Page (→Roleplay)
- 00:22, 13 January 2018 (diff | hist) . . (+344) . . Main Page (→Roleplay)
- 23:14, 12 January 2018 (diff | hist) . . (0) . . Bludgeon (→Mastery)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





