From Terrasphere
(→Skill Set) |
|||
| Line 35: | Line 35: | ||
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
| − | <td width=" | + | <td width="20%"><span style="color:#ce6632">Cleaver</span></td> |
<td><span class="b2a">(One or two-handed)</span> Best type for sawing instead of hacking like axes.</td> | <td><span class="b2a">(One or two-handed)</span> Best type for sawing instead of hacking like axes.</td> | ||
</tr> | </tr> | ||
Revision as of 21:46, 15 January 2018
Standard
Energy
Range
Range
- Penetrating
Awakened
Energy
Range
Range
- Magic
- Defense
Skill Set
| Cleaver | (One or two-handed) Best type for sawing instead of hacking like axes. |
| Axe | (One or two-handed) Versatile and great in short reach / up close. |
| Great Axe | (Two-handed) Powerful and slow, great for sundering armor and attacks meant to hack and gore. |
| Poleaxe | (Polearm: Two-handed) Longer reach and higher power to devastate enemy, but make up for in speed. |
| Halberd | (Polearm: Two-handed) Powerful but slow, great for attacking multiple enemies at the same time. |
| Scythe | (Polearm: Two-handed) Its massive reach can bypass shield, but makes completely useless up close and in narrowed spaces. It's quieter than other types. |





