From Terrasphere
(→Skill Set) |
(→Skill Set) |
||
| Line 33: | Line 33: | ||
==Skill Set== | ==Skill Set== | ||
| − | + | ||
| + | ==Weapon== | ||
| + | |||
| + | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
| − | <td width="20%"><span style="color:# | + | <td width="20%"><span style="color:#239d85">Cleaver</span></td> |
<td><span class="b2a">(One or two-handed)</span> Best type for sawing instead of hacking like axes.</td> | <td><span class="b2a">(One or two-handed)</span> Best type for sawing instead of hacking like axes.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Axe</span></td> |
<td><span class="b2a">(One or two-handed)</span> Versatile and great in short reach / up close.</td> | <td><span class="b2a">(One or two-handed)</span> Versatile and great in short reach / up close.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Great Axe</span></td> |
<td><span class="b2a">(Two-handed)</span> Powerful and slow, great for sundering armor and attacks meant to hack and gore.</td> | <td><span class="b2a">(Two-handed)</span> Powerful and slow, great for sundering armor and attacks meant to hack and gore.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Poleaxe</span></td> |
<td><span class="b2a">(Polearm: Two-handed)</span> Longer reach and higher power to devastate enemy, but make up for in speed.</td> | <td><span class="b2a">(Polearm: Two-handed)</span> Longer reach and higher power to devastate enemy, but make up for in speed.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Halberd</span></td> |
<td><span class="b2a">(Polearm: Two-handed)</span> Powerful but slow, great for attacking multiple enemies at the same time.</td> | <td><span class="b2a">(Polearm: Two-handed)</span> Powerful but slow, great for attacking multiple enemies at the same time.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><span style="color:# | + | <td><span style="color:#239d85">Scythe</span></td> |
<td><span class="b2a">(Polearm: Two-handed)</span> Its massive reach can bypass shield, but makes completely useless up close and in narrowed spaces. It's quieter than other types.</td> | <td><span class="b2a">(Polearm: Two-handed)</span> Its massive reach can bypass shield, but makes completely useless up close and in narrowed spaces. It's quieter than other types.</td> | ||
</tr> | </tr> | ||
Revision as of 23:59, 15 January 2018
Standard
Energy
Range
Range
- Penetrating
Awakened
Energy
Range
Range
- Magic
- Defense
Skill Set
Weapon
| Cleaver | (One or two-handed) Best type for sawing instead of hacking like axes. |
| Axe | (One or two-handed) Versatile and great in short reach / up close. |
| Great Axe | (Two-handed) Powerful and slow, great for sundering armor and attacks meant to hack and gore. |
| Poleaxe | (Polearm: Two-handed) Longer reach and higher power to devastate enemy, but make up for in speed. |
| Halberd | (Polearm: Two-handed) Powerful but slow, great for attacking multiple enemies at the same time. |
| Scythe | (Polearm: Two-handed) Its massive reach can bypass shield, but makes completely useless up close and in narrowed spaces. It's quieter than other types. |





