From Terrasphere
(→Weapon Types) |
(→Weapon Types) |
||
| Line 32: | Line 32: | ||
</div></html><br> | </div></html><br> | ||
| − | == | + | ==Skill Set== |
<table width="100%" border="0" class="infobox progression"> | <table width="100%" border="0" class="infobox progression"> | ||
<tr> | <tr> | ||
Revision as of 22:06, 13 January 2018
Standard
Energy
Range
Range
- Penetrating
Awakened
Energy
Range
Range
- Magic
- Defense
Skill Set
| Cleaver | (One or two-handed) Best type for sawing instead of hacking like axes. |
| Axe | (One or two-handed) Versatile and great in short reach / up close. |
| Great Axe | (Two-handed) Powerful and slow, great for sundering armor and attacks meant to hack and gore. |
| Poleaxe | (Polearm: Two-handed) Longer reach and higher power to devastate enemy, but make up for in speed. |
| Halberd | (Polearm: Two-handed) Powerful but slow, great for attacking multiple enemies at the same time. |
| Scythe | (Polearm: Two-handed) Its massive reach can bypass shield, but makes completely useless up close and in narrowed spaces. It's quieter than other types. |





