(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 00:04, 16 January 2018 (diff | hist) . . (-51) . . Pierce (→Skill Set)
- 00:03, 16 January 2018 (diff | hist) . . (+15) . . Martial Arts (→Weapon)
- 00:03, 16 January 2018 (diff | hist) . . (-52) . . Martial Arts (→Weapon Types)
- 00:01, 16 January 2018 (diff | hist) . . (0) . . Heroic Might (→Skill Set)
- 00:00, 16 January 2018 (diff | hist) . . (-1,816) . . Heroic Might (→Progression)
- 23:59, 15 January 2018 (diff | hist) . . (-41) . . Cleave (→Weapon)
- 23:59, 15 January 2018 (diff | hist) . . (+12) . . Cleave (→Skill Set)
- 23:55, 15 January 2018 (diff | hist) . . (0) . . Bludgeon (→Weapon)
- 23:54, 15 January 2018 (diff | hist) . . (-63) . . Bludgeon (→Weapon)
- 23:50, 15 January 2018 (diff | hist) . . (-104) . . Bludgeon (→Weapon)
- 23:50, 15 January 2018 (diff | hist) . . (0) . . Bludgeon (→Skill Set)
- 23:49, 15 January 2018 (diff | hist) . . (-268) . . Bludgeon (→Skill Set)
- 23:47, 15 January 2018 (diff | hist) . . (-1,602) . . Berserk (→Standard Growth)
- 22:59, 15 January 2018 (diff | hist) . . (-2,718) . . Harmonic Magic (→Weapon)
- 22:53, 15 January 2018 (diff | hist) . . (-290) . . Magic (→Magical Instruments)
- 22:53, 15 January 2018 (diff | hist) . . (-495) . . Magic (→Harmonic Instruments)
- 22:52, 15 January 2018 (diff | hist) . . (+316) . . Harmonic Magic (→Weapon)
- 22:50, 15 January 2018 (diff | hist) . . (+2,536) . . Harmonic Magic (→Skill Set)
- 22:49, 15 January 2018 (diff | hist) . . (0) . . Nature Magic (→Skill Set)
- 22:49, 15 January 2018 (diff | hist) . . (+2,536) . . Nature Magic (→Skill Set)
- 22:48, 15 January 2018 (diff | hist) . . (+2,536) . . Summoning Magic (→Skill Set)
- 22:47, 15 January 2018 (diff | hist) . . (+2,536) . . Spirit Magic (→Skill Set)
- 22:46, 15 January 2018 (diff | hist) . . (+2,536) . . White Magic (→Skill Set)
- 22:45, 15 January 2018 (diff | hist) . . (+2,536) . . Astral Magic (→Skill Set)
- 22:44, 15 January 2018 (diff | hist) . . (+2,536) . . Illusion Magic (→Skill Set)
- 22:41, 15 January 2018 (diff | hist) . . (+2,536) . . Hydromancy (→Skill Set)
- 22:40, 15 January 2018 (diff | hist) . . (+2,536) . . Geomancy (→Skill Set)
- 22:39, 15 January 2018 (diff | hist) . . (0) . . Pyromancy (→Skill Set)
- 22:38, 15 January 2018 (diff | hist) . . (+2,536) . . Pyromancy (→Skill Set)
- 22:38, 15 January 2018 (diff | hist) . . (+2,536) . . Black Magic (→Skill Set)
- 22:36, 15 January 2018 (diff | hist) . . (+2,816) . . Arcanamancy
- 22:36, 15 January 2018 (diff | hist) . . (-280) . . Arcanamancy (→Spell Types)
- 22:34, 15 January 2018 (diff | hist) . . (-2,807) . . Magic (→Magical Instruments)
- 22:33, 15 January 2018 (diff | hist) . . (-1) . . Aeromancy (→Weapons)
- 22:33, 15 January 2018 (diff | hist) . . (0) . . Aeromancy (→Weapons)
- 22:32, 15 January 2018 (diff | hist) . . (0) . . Aeromancy (→Weapons)
- 22:31, 15 January 2018 (diff | hist) . . (-7) . . Aeromancy (→Weapons)
- 22:30, 15 January 2018 (diff | hist) . . (+2,824) . . Aeromancy
- 22:29, 15 January 2018 (diff | hist) . . (+4) . . Aeromancy (→Magic)
- 22:23, 15 January 2018 (diff | hist) . . (-280) . . Aeromancy (→Magic)
- 22:20, 15 January 2018 (diff | hist) . . (-2) . . Mastery (→Defense)
- 21:46, 15 January 2018 (diff | hist) . . (-12) . . Cleave (→Skill Set)
- 21:46, 15 January 2018 (diff | hist) . . (-4) . . Aeromancy (→Skill Set)
- 21:46, 15 January 2018 (diff | hist) . . (0) . . Cleave (→Skill Set)
- 21:46, 15 January 2018 (diff | hist) . . (-1) . . Cleave
- 21:39, 15 January 2018 (diff | hist) . . (-22) . . Bludgeon (→Zealot Shatterer)
- 21:37, 15 January 2018 (diff | hist) . . (0) . . Bludgeon (→Skill Set)
- 21:36, 15 January 2018 (diff | hist) . . (-10) . . Black Magic (→Skill Set)
- 21:34, 15 January 2018 (diff | hist) . . (+9) . . Berserk (→Growth)
- 21:33, 15 January 2018 (diff | hist) . . (+20) . . Black Magic
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





