(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 06:29, 17 January 2018 (diff | hist) . . (+38) . . Aeromancy
- 06:25, 17 January 2018 (diff | hist) . . (0) . . Arcanamancy
- 06:25, 17 January 2018 (diff | hist) . . (+230) . . Arcanamancy (→Spell Types)
- 06:23, 17 January 2018 (diff | hist) . . (+36) . . Arcanamancy (→Spell Types)
- 06:23, 17 January 2018 (diff | hist) . . (0) . . Arcanamancy (→Spell Types)
- 06:23, 17 January 2018 (diff | hist) . . (+402) . . Arcanamancy (→Spell Types)
- 06:17, 17 January 2018 (diff | hist) . . (+72) . . Aeromancy (→Skill Set)
- 06:16, 17 January 2018 (diff | hist) . . (-6) . . Aeromancy (→Skill Set)
- 06:15, 17 January 2018 (diff | hist) . . (+32) . . Aeromancy (→Skill Set)
- 06:14, 17 January 2018 (diff | hist) . . (-38) . . Aeromancy (→Skill Set)
- 06:13, 17 January 2018 (diff | hist) . . (+547) . . Aeromancy (→Skill Set)
- 06:13, 17 January 2018 (diff | hist) . . (-538) . . Aeromancy (→Skill Set)
- 06:12, 17 January 2018 (diff | hist) . . (+573) . . Aeromancy (→Skill Set)
- 06:05, 17 January 2018 (diff | hist) . . (+1) . . Aeromancy
- 23:12, 16 January 2018 (diff | hist) . . (-5) . . Magic (→Progression) (current)
- 23:02, 16 January 2018 (diff | hist) . . (-73) . . Mastery (→Miscellaneous)
- 18:58, 16 January 2018 (diff | hist) . . (+42) . . Mastery (→Miscellaneous)
- 09:11, 16 January 2018 (diff | hist) . . (-35) . . Martial Arts
- 09:10, 16 January 2018 (diff | hist) . . (-12) . . Heroic Might (→Skill Set)
- 09:08, 16 January 2018 (diff | hist) . . (-251) . . Heroic Might (→Skill Set)
- 09:06, 16 January 2018 (diff | hist) . . (+628) . . Heroic Might (→Skill Set)
- 08:59, 16 January 2018 (diff | hist) . . (-3) . . Heroic Might (→Skill Set)
- 08:57, 16 January 2018 (diff | hist) . . (+37) . . Heroic Might (→Skill Set)
- 08:56, 16 January 2018 (diff | hist) . . (+8) . . Heroic Might (→Skill Set)
- 08:56, 16 January 2018 (diff | hist) . . (+147) . . Heroic Might (→Skill Set)
- 08:54, 16 January 2018 (diff | hist) . . (-1) . . Heroic Might (→Skill Set)
- 08:53, 16 January 2018 (diff | hist) . . (+21) . . Cleave (→Skill Set)
- 08:51, 16 January 2018 (diff | hist) . . (+966) . . Cleave (→Skill Set)
- 08:44, 16 January 2018 (diff | hist) . . (+41) . . Bludgeon (→Weapon)
- 08:41, 16 January 2018 (diff | hist) . . (-91) . . Bludgeon (→Skill Set)
- 08:39, 16 January 2018 (diff | hist) . . (+129) . . Bludgeon (→Skill Set)
- 08:36, 16 January 2018 (diff | hist) . . (-50) . . Bludgeon (→Weapon)
- 08:32, 16 January 2018 (diff | hist) . . (+36) . . Bludgeon (→Skill Set)
- 08:31, 16 January 2018 (diff | hist) . . (+146) . . Bludgeon
- 00:23, 16 January 2018 (diff | hist) . . (0) . . Incognito (→Skill Set)
- 00:23, 16 January 2018 (diff | hist) . . (-1,523) . . Incognito (→Progression)
- 00:20, 16 January 2018 (diff | hist) . . (0) . . Hunting (→Skill Set)
- 00:19, 16 January 2018 (diff | hist) . . (-1,725) . . Hunting (→Progression)
- 00:19, 16 January 2018 (diff | hist) . . (-1,153) . . Beast Taming (→Skill Set)
- 00:18, 16 January 2018 (diff | hist) . . (0) . . Spellbane (→Skill Set)
- 00:17, 16 January 2018 (diff | hist) . . (-1,379) . . Spellbane (→Progression)
- 00:15, 16 January 2018 (diff | hist) . . (-3) . . Shield (→Skill Set)
- 00:14, 16 January 2018 (diff | hist) . . (-1,577) . . Shield (→Progression)
- 00:14, 16 January 2018 (diff | hist) . . (0) . . Parry (→Skill Set)
- 00:13, 16 January 2018 (diff | hist) . . (-1,615) . . Parry (→Progression)
- 00:12, 16 January 2018 (diff | hist) . . (0) . . Acrobat (→Skill Set)
- 00:12, 16 January 2018 (diff | hist) . . (-1,816) . . Acrobat (→Progression)
- 00:08, 16 January 2018 (diff | hist) . . (-6) . . Slash
- 00:07, 16 January 2018 (diff | hist) . . (-16) . . Slash (→Skill Set)
- 00:05, 16 January 2018 (diff | hist) . . (-10) . . Range (→Skill Set)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





