(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 08:47, 17 January 2018 (diff | hist) . . (-4) . . Range (→Skill Set)
- 08:47, 17 January 2018 (diff | hist) . . (+2) . . Range (→Skill Set)
- 08:46, 17 January 2018 (diff | hist) . . (-20) . . Martial Arts
- 08:46, 17 January 2018 (diff | hist) . . (-196) . . Martial Arts (→Skill Set)
- 08:45, 17 January 2018 (diff | hist) . . (0) . . Slash (→Skill Set)
- 08:45, 17 January 2018 (diff | hist) . . (+1,161) . . Slash (→Skill Set)
- 08:37, 17 January 2018 (diff | hist) . . (-3) . . Range (→Skill Set)
- 08:36, 17 January 2018 (diff | hist) . . (+5) . . Range (→Skill Set)
- 08:36, 17 January 2018 (diff | hist) . . (+1,105) . . Range
- 08:24, 17 January 2018 (diff | hist) . . (+57) . . Harmonic Magic (→Weapon)
- 08:20, 17 January 2018 (diff | hist) . . (+14) . . Pierce
- 08:19, 17 January 2018 (diff | hist) . . (-33) . . Pierce (→Skill Set)
- 08:19, 17 January 2018 (diff | hist) . . (-9) . . Pierce (→Skill Set)
- 08:17, 17 January 2018 (diff | hist) . . (+36) . . Pyromancy (→Skill Set)
- 08:16, 17 January 2018 (diff | hist) . . (+1,280) . . Pyromancy (→Skill Set)
- 08:08, 17 January 2018 (diff | hist) . . (+13) . . Pyromancy
- 08:06, 17 January 2018 (diff | hist) . . (+1,452) . . Pierce (→Skill Set)
- 07:54, 17 January 2018 (diff | hist) . . (+92) . . Martial Arts (→Skill Set)
- 07:51, 17 January 2018 (diff | hist) . . (+4) . . Martial Arts (→Skill Set)
- 07:51, 17 January 2018 (diff | hist) . . (0) . . Martial Arts
- 07:50, 17 January 2018 (diff | hist) . . (0) . . Pierce (→Weapon)
- 07:50, 17 January 2018 (diff | hist) . . (+71) . . Pierce (→Weapon)
- 07:49, 17 January 2018 (diff | hist) . . (0) . . Pierce
- 07:41, 17 January 2018 (diff | hist) . . (0) . . Martial Arts
- 07:41, 17 January 2018 (diff | hist) . . (+22) . . Martial Arts
- 07:41, 17 January 2018 (diff | hist) . . (-5) . . Martial Arts
- 07:40, 17 January 2018 (diff | hist) . . (+1,308) . . Martial Arts (→Skill Set)
- 07:31, 17 January 2018 (diff | hist) . . (+2) . . Cleave (→Weapon)
- 07:31, 17 January 2018 (diff | hist) . . (-20) . . Cleave (→Weapon)
- 07:29, 17 January 2018 (diff | hist) . . (+13) . . Cleave
- 07:25, 17 January 2018 (diff | hist) . . (-1) . . Cleave (→Skill Set)
- 07:18, 17 January 2018 (diff | hist) . . (+72) . . Black Magic (→Skill Set)
- 07:17, 17 January 2018 (diff | hist) . . (+3) . . Black Magic (→Skill Set)
- 07:16, 17 January 2018 (diff | hist) . . (+46) . . Black Magic (→Skill Set)
- 07:15, 17 January 2018 (diff | hist) . . (-7) . . Heroic Might (→Skill Set)
- 07:14, 17 January 2018 (diff | hist) . . (-170) . . Heroic Might
- 07:09, 17 January 2018 (diff | hist) . . (-147) . . Heroic Might (→Skill Set)
- 07:08, 17 January 2018 (diff | hist) . . (+4) . . Heroic Might
- 07:06, 17 January 2018 (diff | hist) . . (+21) . . Cleave (→Skill Set)
- 07:04, 17 January 2018 (diff | hist) . . (+44) . . Black Magic (→Skill Set)
- 07:03, 17 January 2018 (diff | hist) . . (-12) . . Black Magic (→Skill Set)
- 07:03, 17 January 2018 (diff | hist) . . (+42) . . Black Magic (→Skill Set)
- 06:59, 17 January 2018 (diff | hist) . . (0) . . Black Magic (→Weapon)
- 06:59, 17 January 2018 (diff | hist) . . (0) . . Black Magic (→Skill Set)
- 06:58, 17 January 2018 (diff | hist) . . (+859) . . Black Magic (→Skill Set)
- 06:46, 17 January 2018 (diff | hist) . . (+15) . . Berserk
- 06:45, 17 January 2018 (diff | hist) . . (+63) . . Berserk (→Skill Set)
- 06:42, 17 January 2018 (diff | hist) . . (+690) . . Berserk (→Skill Set)
- 06:34, 17 January 2018 (diff | hist) . . (-14) . . Berserk
- 06:29, 17 January 2018 (diff | hist) . . (-18) . . Aeromancy
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)





